Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2024-W34 | |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | ![]() |
ESPRESSOSABRINA CARPENTER | POLYDOR | 16 | |
2 | 3 | 2 | ![]() |
TOO SWEETHOZIER | UNIVERSAL MUSIC | 12 | |
3 | 6 | 2 | ![]() |
SYND SYND SYNDGABRIELLE | SNILL PIKE | 17 | |
4 | 5 | 4 | ![]() |
AUSTIN (BOOTS STOP WORKIN')DASHA | WARNER RECORDS | 15 | |
5 | 2 | 2 | ![]() |
A BAR SONG (TIPSY)SHABOOZEY | EMPIRE | 12 | |
6 | 8 | 2 | ![]() |
BELONG TOGETHERMARK AMBOR | HUNDRED DAYS RECORDS | 16 | |
7 | 25 | 7 | ![]() |
I HAD SOME HELPPOST MALONE FEAT. MORGAN WALLEN | UNIVERSAL MUSIC | 7 | |
8 | 10 | 7 | ![]() |
FOR LIFEKYGO FEAT. ZAK ABEL, NILE ROGERS | COLUMBIA | 15 | |
9 | 11 | 1 | ![]() |
TåPEANNA KAJANDER | SONY MUSIC | 19 | |
10 | 17 | 7 | ![]() |
VENDEPUNKTEVA WEEL SKRAM | WARNER RECORDS | 18 | |
11 | 16 | 8 | ![]() |
GUTTA GRåT IKKEREGNVæR | UNIVERSAL | 11 | |
12 | 12 | 8 | ![]() |
STARGAZINGMYLES SMITH | SONY MUSIC | 6 | |
13 | 18 | 13 | ![]() |
FEELSLIKEIMFALLINGINLOVECOLDPLAY | WARNER MUSIC | 6 | |
14 | 0 | 14 | ![]() |
TYVENTAUS | ALLAND RECORDS | 6 | |
15 | 9 | 9 | ![]() |
HEALING KINDA FEELINGHENRIK HEAVEN | WARNER MUSIC | 16 | |
16 | 4 | 4 | ![]() |
Nå HAR DU MEGEMELIE HOLLOW | UNIVERSAL MUSIC | 11 | |
17 | 14 | 4 | ![]() |
BEAUTIFUL THINGSBENSON BOONE | WARNER RECORDS | 26 | |
18 | 15 | 7 | ![]() |
INGEN ANDREKRISTINE Bø | (SELF RELEASE) | 19 | |
19 | 26 | 18 | ![]() |
E DU SIKKERVILDE TJOSAAS | (SELF RELEASE) | 9 | |
20 | 20 | 20 | ![]() |
BIRDS OF A FEATHERBILLIE EILISH | INTERSCOPE | 9 | |
21 | 13 | 1 | ![]() |
LOSE CONTROLTEDDY SWIMS | WARNER MUSIC | 34 | |
22 | 29 | 4 | ![]() |
TEXAS HOLD 'EMBEYONCé | RCA | 26 | |
23 | 31 | 22 | ![]() |
PLEASE PLEASE PLEASESABRINA CARPENTER | UNIVERSAL MUSIC | 5 | |
24 | 21 | 14 | ![]() |
I DON'T WANNA WAITDAVID GUETTA, ONEREPUBLIC | WARNER RECORDS | 17 | |
25 | 34 | 25 | ![]() |
HOUDINIEMINEM | INTERSCOPE | 6 | |
26 | 19 | 14 | ![]() |
BEFORE YOU LEAVE MEALEX WARREN | WARNER RECORDS | 9 | |
27 | 0 | 19 | ![]() |
GOOD RIDDANCEANNA LILLE | PROPELLER RECORDINGS | 6 | |
28 | 37 | 28 | ![]() |
AMORS PILZUPERMARIA | ZUPER RECORDS | 5 | |
29 | 23 | 23 | ![]() |
BLOW A KISSHEDDA MAE | WARNER RECORDS | 5 | |
30 | 0 | 26 | ![]() |
I KNOW HOW EASY LIFE CAN BEMATHIAS ANGELHUS | ØRA FONOGRAM | 7 | |
31 | 0 | 22 | ![]() |
FREMMED FARVANNLYSE NETTER | UNIVERSAL MUSIC | 8 | |
32 | 22 | 22 | ![]() |
LOCOPISH | BERGEN MAFIA RECORDS | 7 | |
33 | 28 | 28 | ![]() |
OM DU VILLORENTZEN | (SELF RELEASE) | 2 | |
34 | 0 | 21 | ![]() |
NOSTALGIENTURAB X MARIT LARSEN | SONY MUSIC | 13 | |
35 | 35 | 1 | ![]() |
WHATEVERKYGO, AVA MAX | SONY MUSIC | 30 | |
36 | 0 | 36 | ![]() |
24-7RAKKERE | SONY MUSIC | 1 | |
37 | 36 | 36 | ![]() |
THE SOUND OF SILENCE (2024 CYRIL REMIX)DISTURBED | WARNER RECORDS | 2 | |
38 | 0 | 2 | ![]() |
GREEDYTATE MCRAE | MINISTRY OF SOUND | 41 | |
39 | 30 | 18 | ![]() |
KAN DU LOVE MEG DETJESPER JENSET | SONY MUSIC | 12 | |
40 | 7 | 4 | ![]() |
JASMINE & ALADDINYASIR MOA | WARNER RECORDS | 16 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke